Miami-Dade County Public Schools announces that all students will be served lunch and breakfast at no charge at all schools for the 2022-2023 school year.
Class Offerings

9th Grade | 10th Grade | 11th Grade | 12th Grade | |
---|---|---|---|---|
English | Pre-AICE English Language | AICE General Paper (AS) | AICE English Language (A) | AICE English Literature (AS) |
Mathematics | Algebra 1 (FLVS) or Pre-AICE Math 2 (Prerequisite Alg. I) or Pre-AICE Math 3 (Prerequisite Geometry) | Geometry Honors or Pre-AICE Additional Math 3 | Algebra 2 Honors or Pre-Calculus or AICE Math & Stats 1 (AS) | Pre-Calculus or AICE Math & Stats 2 (A) or AP Statistics |
Science | Environmental Management (AS) | Pre-AICE Biology or Pre-AICE Chemistry or Pre-AICE Physics | AICE Biology (AS) or AICE Chemistry (AS) or AICE Physics (AS) or AICE Marine Science (AS) or Anatomy & Physiology or Research 3 | AICE Biology (AS/A) or AICE Chemistry (AS/A) or AICE Physics (AS/A) or AICE Marine Science (AS) or Anatomy & Physiology or Research 3 |
Social Studies | AP Human Geography | AP American Gov and Pre-AICE Economics | AICE US History (AS) | AICE International History (AS) |
Foreign Language | Pre-AICE Spanish or Pre-AICE French or Pre-AICE Portuguese 1 or Chinese 1(Mandarin) | AICE Spanish Language (AS) or Pre-AICE French 2 or Pre-AICE Portuguese 2 or Chinese 2 (Mandarin) | AICE Spanish Language (A) or AICE French Language (AS) or AICE Portuguese Language (AS) or Chinese 3 (Mandarin) | AICE French Language (A) or AICE Portuguese Language (A) or Chinese 4 (Mandarin) / AP Chinese |
Required Elective | Personal Fitness | AICE Thinking Skills 1 (AS) | Global Perspectives (AS) | |
Recommended Electives | AICE Psychology (AS) AICE Economics (A) AICE Thinking Skills 2 (A) AP Calculus AB (taken simultaneously with AICE Math & Stats 1) | AICE Psychology (AS) AICE Thinking Skills 2 (A) AP Calculus AB or BC (taken simultaneously with AICE Math & Stats 2) |
9th Grade | 10th Grade | 11th Grade | 12th Grade | |
---|---|---|---|---|
Art | 2D Art 1 (.5)/ 3D Art 1 (.5) ART / CERAMICS | 2D Art 2 (1.0) ART TRACK | 2D Art 3 Honors (1.0) ART TRACK | AP Studio 2D ART TRACK |
3D Art 2 (1.0) CERAMICS TRACK | 3D Art 3 Honors (1.0) CERAMICS TRACK | AP Studio 3D CERAMICS TRACK |
||
Photography | Creative Photography 1 (.5) / Creative Photography 2 (.5) | Creative Photography 3 Honors (1.0) | AP Studio 2D (Photography) | AP Studio 2D (Photography) |
Theatre | Theatre 1 Stagecraft 1 | Theatre 2 Stagecraft 2 | Theatre 3 Honors Stagecraft 3 | Theatre 4 Honors Stagecraft 4 Honors |
Dance | Ballet 1 Dance Repretory 1 Eurhythmics 1 (.5) & Eurhythmics 2 (.5) Choreography & Performance 1 | Ballet 2 Dance Repretory 2 Eurhythmics 1 (.5) & Eurhythmics 2 (.5) Choreography & Performance 2 | Ballet 3 Dance Repretory 3 Honors Eurhythmics 3 | Ballet 4 Honors Dance Repretory 4 Honors Eurhythmics 4 |
Band | Band 1 Orchestra 1 Jazz Ensemble 1 | Band 2 Orchestra 2 Jazz Ensemble 2 | Band 3 Orchestra 3 Jazz Ensemble 3 | Band 4 Orchestra 4 Jazz Ensemble 4 Honors |
Choir | Chorus High/Low Range 1 | Chorus High/Low Range 2 Chorus 4 (Reagan Singers) | Chorus High/Low Range 3 Chorus 5 Honors (Reagan Singers) | Chorus High/Low Range 4 Chorus 6 Honors (Reagan Singers) |
8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Spanish/French/Chinese Portuguese Non-Speaker students | Level I (non-speakers) | Level II (or Level II College Track*- French ONLY) (non-speakers) | Level III (or Level II College Track*-French ONLY or AICE French Language (AS Level)* (non-speakers) | Level IV * (or AICE French Language (AS Level)* or AICE French Language and Literature (A Level)* (non-speakers) |
Spanish/Portuguese Speaker Students** | Spanish/Portuguese Speakers Level I | Spanish/Portuguese Speakers Level II | AP Spanish Language * | AP Spanish Literature * |
See Prerequisite (1) | See Prerequisite (2) | |||
*Teacher Recommendation Required | ||||
**Students entering the school from a Spanish Speaking Country will be tested/recommended by a Spanish teacher in the department to ensure a correct placement regardless the grade. |
||||
(1) AP Spanish Language: Students placed in this course should be in the 11th grade AND have been completed Spanish II. Any other case MUST be tested and recommended by the department. |
||||
(2) AP Spanish Literature: Students placed in this course should be in the 12th grade AND have completed/passed AP Spanish Language. Any other case MUST be tested and recommended by the department. |
||||
Spanish/Portuguese/French Cambridge courses (AS and A Level) are open to all students who receive teacher’s recommendation |
9th Grade | 10th Grade | 11th Grade | 12th Grade | |
---|---|---|---|---|
Television Production Strand | ||||
If students complete the coursework and pass the Final Cut Pro by Apple Certification Test they will be industry certified. Students who complete coursework may be eligible for the Gold Seal Scholarship. | Television Production I | Television Production II* | Television Production III* | Television Production IV* |
Business Supervision and Management Strand | ||||
Students who complete coursework may be eligible for the Gold Seal Scholarship. Students who complete course work and pass the Word, PowerPoint and Excel tests (Microsoft Office Specialist) will receive a Certificate from Microsoft to add to their portfolio. This certificate proves that the students have achieved the ability to use and apply Microsoft Office programs in the workplace. Certifications will significantly improve the students’ chances of being hired by employers. | Intro to Information Technology (Required) | Honors Business & Entrepreneurship | Honors Legal Aspects of Business | Business Supervision 1/Level 2 |
Accounting Strand | ||||
Students who complete coursework may be eligible for the Gold Seal Scholarship. | Intro to Information Technology (Required) | Accounting 1 Level 2 | Accounting 2 Level 2* | Accounting 3 Level 2* |
Digital Design Strand | ||||
Students who complete course work and pass the Adobe Certified Associate Exam will be industry certified for Adobe Photoshop, Adobe Dreamweaver, and Adobe Flash. This certificate proves that the students have achieved the ability to use and apply Adobe Creative Suite programs in the workplace. Certifications will significantly improve the students’ chances of being hired by employers. Students who complete coursework may be eligible for the Gold Seal Scholarship. | Intro to Information Technology (Required) | Digital Design I | Digital Design II* | Digital Design III* |
Culinary Arts Strand | ||||
Students who complete coursework, work 400 hours in the food service industry, and pass the Pro Start Test will be certified by the National Restaurant Association Educational Foundation. Students may also receive the Servsafe Certificate. Students who complete coursework may be eligible for the Gold Seal Scholarship and/or National Restaurant Lodging Assoc. Scholarship | Culinary Arts I | Culinary Arts II | Culinary Arts III* Must maintain a 3.0 GPA in this course | Culinary Arts IV* Must maintain a 3.0 GPA in this course. |
Print Journalism Strand | ||||
Students must take Journalism I and will then choose to be in either newspaper or yearbook. There is a considerable amount of writing required in these courses. | Journalism I | Journalism II – Newspaper* | Honors Journalism III – Newspaper* | Honors Journalism IV – Newspaper* |
Students must take Journalism I and will then choose to be in either newspaper or yearbook. There is a considerable amount of writing required in these courses. | Journalism I | Journalism II – Yearbook* | Honors Journalism III – Yearbook* | Honors Journalism IV – Yearbook* |
*Teacher Recommendation Required | ||||
To qualify for the Florida Gold Seal Scholarship a student must have a 3.0 weighted GPA using the core credits required for high school graduation, a 3.5 unweighted GPA in a minimum of 3 Career and Technical Education credits in one vocational program, earn scores of Reading 83, Science 83, Algebra 72 on the CPT, or Reading 440, Math 440 on the SAT, or English 17, Reading 18, Math 19 on the ACT |
9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|
English I | English II | English III | English IV |
English I Honors | English II Honors | English III Honors OR AP Language & Composition *prerequisites required | English IV Honors OR AP Literature & Composition *prerequisites required |
*Advanced Placement Prerequisites ●AP Language & Composition: Teacher Recommendation, A or B in English II Honors, 3 on FCAT Reading, 4 on FCAT Writing ●AP Literature & Composition: Teacher Recommendation, C or higher in AP Language & Composition, 2 or higher on AP Language & Composition Assessment, A or B in English Honors III |
Mathematics Suggested Four Year Plan |
||||
Programs | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
Regular | Algebra 1 Regular | Geometry Regular | Algebra 2 Regular | Advanced Math Topics OR Mathematics for College Readiness (PERT Score determines placement) |
Advanced | Algebra 1 Honors | Geometry Honors* | Algebra 2 Honors* (A’s & B’s ONLY are recommended for PreCalculus / C’s or lower should be recommended for Advanced Math Topics) Elective: SAT Prep (Math & Verbal) | Advanced Math Topics OR PreCalculus* |
Accelerated (Algebra 1 in 8th grade) | Geometry Honors* | Algebra 2 Honors* (A’s & B’s ONLY are recommended for PreCalculus / C’s or lower should be recommended for Advanced Math Topics) | PreCalculus* OR Advanced Math Topics Elective: SAT Prep (Math & Verbal) | PreCalculus OR AP Calculus AB* OR AP Statistics |
Accelerated (Algebra 1 in 7th grade) | Algebra 2 Honors* | PreCalculus* | AP Calculus AB* Elective: SAT Prep (Math & Verbal) | AP Calculus BC* AP Statistics* |
AICE Cambridge Program (Algebra 1 and Geometry in 8th grade) | Pre-AICE Math 2* (passed Alg. 1 EOC) OR Pre-AICE Math 3* (passed the Geometry EOC) | Pre-AICE Additional Math | AICE Math & Statistics 1* Elective: SAT Prep (Math & Verbal) | AICE Math & Statistics 2* |
8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Middle School Science with 8th Grade FCAT | Physical Science | Biology 1 Regular | Chemistry 1 Regular | Marine Science Honors*** Anatomy & Physiology Honors*** |
Physical Science | Biology 1 Honors *** | Chemistry 1 Honors*** | Marine Science Honors*** Anatomy & Physiology Honors*** Physics Honors*** |
|
Physical Science Honors (High School Credit) | Biology Honors*** | Chemistry Honors *** | Physics Honors*** AP Environmental*** | Marine Science Honors*** AP Environmental*** Anatomy & Physiology Honors*** Research 4 Honors*** AICE Marine Science***(requirement of A or B in an advanced Science course) |
Biology (Honors) (High School Credit) | Chemistry Honors*** | Physics Honors*** | Marine Science Honors*** AP Environmental*** Anatomy & Physiology Honors*** Research 4 Honors*** AICE Marine Science***(requirement of A or B in an advanced Science course) | Marine Science Honors*** AP Environmental*** Anatomy & Physiology Honors*** Research 4 Honors*** AICE Marine Science***(requirement of A or B in an advanced Science course) |
*Students can simultaneously take a Science Academic Electives along with the core requirement per grade level. | ||||
Regular classes require a $6.00 fee. Honors and Advanced classes require a $15.00 fee. | ||||
Ninth grade placement will be based on grades (A or B and teacher recommendation for Honors placement) and FCAT scores. |
||||
***Teacher Recommendation Required |
8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
American History (Passing Grade A) | World History or World History Honors* | N/A Elective Suggested | U.S History | U.S. Government and Economics |
American History HONORS (Passing Grade A or B) | World History Honors* | N/A Elective Suggested | U.S. History Honors* | U.S. Government and Economics Honors* |
American History HONORS (Passing Grade A or B) | AP Human Geography* | AP World History* AP Psychology* | AP U.S. History* AP European History* | AP U.S. Government and Economics* AP European History* |
*Teacher Recommendation Required |
